

Long Term Jameed 0.5L
Gluten Free
Palm Oil Free
Sugar Free
Preservative Free
Nutrition Facts | Per 100 g |
---|---|
Energy | 2583kJ/625kcal |
Fat | 54,7g |
Of which saturates | 9,0g |
Carbohydrates | 1,8g |
Sugars | 1,0g |
Fiber | 13,4g |
Protein | 24,8g |
Sodium | 0g |
Nutrition Facts | Per 100 g |
---|---|
Energy | 2583kJ/625kcal |
Fat | 54,7g |
Of which saturates | 9,0g |
Carbohydrates | 1,8g |
Sugars | 1,0g |
Fiber | 13,4g |
Protein | 24,8g |
Sodium | 0g |
May contain traces of hazelnuts or other dry nuts.
